The 2020 NFL Draft class has amazing prospects at nearly every position there is, and This is the first version of my NFL Draft Big Board that I have put out to the public, and hopefully will increase as we get closer to April.
Below the Big Board will be my biggest risers and fallers in the 2020 NFL Draft, and why I think those prospects deserve said ranking. I take into fact on the field performance, positional value, injuries, and off the field concerns. I will be updating it more and more often as we get closer to the 2020 NFL Draft.
2020 NFL Big Board Updated (12/21/19)
1 | Chase Young | Ohio State | Edge | 6’5 | 265 Lbs | – |
2 | Joe Burrow | LSU | QB | 6’4 | 216 Lbs | – |
3 | Andrew Thomas | Georgia | OT | 6’5 | 320 Lbs | – |
4 | Jerry Jeudy | Alabama | WR | 6’1 | 192 Lbs | – |
5 | Isaiah Simmons | Clemson | S/OLB | 6’3 | 225 Lbs | – |
6 | Jeffrey Okudah | Ohio State | CB | 6’1 | 200 Lbs | – |
7 | Tristan Wirfs | Iowa | OT | 6’5 | 320 Lbs | – |
8 | CeeDee Lamb | Oklahoma | WR | 6’2 | 190 Lbs | – |
9 | A.J. Epenesa | Iowa | DE | 6’6 | 280 Lbs | – |
10 | Derrick Brown | Auburn | DT | 6’5 | 316 Lbs | – |
11 | Grant Delpit | LSU | S | 6’3 | 203 Lbs | – |
12 | Kristian Fulton Jr. | LSU | CB | 6’0 | 192 Lbs | – |
13 | Justin Herbert | Oregon | QB | 6’6 | 231 Lbs | – |
14 | Tua Tagovailoa* | Alabama | QB | 6’1 | 218 Lbs | – |
15 | Tyler Biadasz | Wisconsin | C | 6’3 | 315 Lbs | – |
16 | Jedrick Wills Jr | Alabama | OT | 6’5 | 320 Lbs | – |
17 | Curtis Weaver | Bosie State | Edge | 6’3 | 266 Lbs | – |
18 | Shane Lumieux | Oregon | OG | 6’4 | 316 Lbs | – |
19 | Jalen Reagor | TCU | WR | 5’11 | 195 Lbs | – |
20 | Laviska Shenault Jr. | Colorado | WR | 6’2 | 220 Lbs | – |
21 | Jonathan Taylor | Wisconsin | RB | 5’11 | 215 Lbs | – |
22 | Creed Humphrey | Oklahoma | C | 6’5 | 315 Lbs | – |
23 | Javon Kinlaw | South Carolina | DL | 6’6 | 310 Lbs | – |
24 | Alex Leatherwood | Alabama | OG | 6’6 | 304 Lbs | – |
25 | Kenneth Murray Jr | Oklahoma | OLB | 6’2 | 238 Lbs | +11 |
26 | Tee Higgins | Clemson | WR | 6’4 | 200 Lbs | +2 |
27 | K’Lavon Chaisson | LSU | OLB | 6’4 | 249 Lbs | -1 |
28 | Jacob Eason | Washington | QB | 6’6 | 228 Lbs | -1 |
29 | Bryce Hall | Virginia | CB | 6’1 | 200 Lbs | – |
30 | Dylan Moses | Alabama | ILB | 6’3 | 235 Lbs | – |
31 | C.J. Henderson | Florida | CB | 6’1 | 186 Lbs | +2 |
32 | Malik Harrison | Ohio State | ILB | 6’3 | 245 Lbs | -7 |
33 | D’Andre Swift | Georgia | RB | 5’9 | 215 Lbs | +5 |
34 | Tommy Kraemer | Notre Dame | OG | 6’6 | 319 Lbs | +1 |
35 | Trevon Diggs | Alabama | CB | 6’2 | 195 Lbs | +10 |
36 | Terrell Lewis | Alabama | EDGE | 6’5 | 256 Lbs | +1 |
37 | Albert Okwuegbunam | Missouri | TE | 6’5 | 256 Lbs | -3 |
38 | Xavier McKinney | Alabama | S | 6’1 | 196 Lbs | +1 |
39 | Jaylon Johnson | Utah | CB | 6’0 | 190 Lbs | +4 |
40 | Jalen Hurts | Oklahoma | QB | 6’2 | 225 Lbs | – |
41 | Yetur Gross-Matos | Penn State | Edge | 6’4 | 262 Lbs | – |
42 | J.R. Reed | Georgia | S | 6’1 | 194 Lbs | – |
43 | Jeff Gladney | TCU | CB | 6’0 | 183 Lbs | +6 |
44 | Paulson Adebo | Stanford | CB | 6’1 | 190 Lbs | -13 |
45 | Trey Adams | Washington | OT | 6’8 | 327 Lbs | +17 |
46 | Najee Harris | Alabama | RB | 6’2 | 230 Lbs | -2 |
47 | Henry Ruggs III | Alabama | WR | 5’11 | 185 Lbs | – |
48 | Ashtyn Davis | California | S | 6’1 | 201 Lbs | +2 |
49 | Jordan Love | Utah State | QB | 6’4 | 225 Lbs | +2 |
50 | J.K Dobbins | Ohio State | RB | 5’10 | 208 Lbs | -2 |
Biggest Risers
Kenneth Murray Jr
After looking back on some of Oklahoma’s tape, Murray rose to my top inside linebacker, and a total of 11 spots up my new big board. I love his versatility overall as a linebacker, he can line up anywhere you would like and has the speed to cover everything inside the numbers himself.
Trey Adams
Trey Adams jumped 17 spots due to Walker Little returning for his senior year. His injuries are a major concern, especially at 6’8 320 lbs, but now looks to be an early Day 2 pick.
Jaylon Johnson/Jeff Gladney
After diving even deeper into the cornerback class, there was a lot of shifting that happened, thus Johnson and Gladney both jumped 10 spots from my last Big Board. Both players have popped out on the screen during their games as of late, where A.J. Terrell from Clemson has done the opposite for me.
Biggest Fallers
Tyler Biadasz
The Wisconsin offensive lineman is still the best amongst the interior offensive lineman for this class, but I did drop him six spots (9th -> 15th). Talents like Derrick Brown, Tua, and Herbert are just at position that have a higher need of hitting at.
David Woodward
Woodward is a prospect that I like a lot and think is pretty underrated player coming into this draft. The Utah State prospect suffered an undisclosed injury that put him out for the season back in the beginning of November. Due to that I dropped him eight spots as he has a good amount of health concerns.
Pingback: 2020 NFL Draft Profile: Jeffrey Okudah
Pingback: 2020 NFL Draft Profiles: Andrew Thomas - A Football Addict
Pingback: 2020 NFL Draft Profile: Derrick Brown - A Football Addict
Pingback: 2020 NFL Draft Profile: Grant Delpit - A Football Addict