The 2020 NFL Draft class has amazing prospects at nearly every position there is, and This is the second version of my NFL Draft Big Board that I have released, and this one is twice as long. We have my Top 100 players in this class, and it will hopefully only increase as we get closer to the NFL Draft.
2020 NFL Big Board Updated (1/25/20)
Rank | Player | School | Position | Height | Weight |
1 | Chase Young | Ohio State | Edge | 6’5 | 265 Lbs |
2 | Joe Burrow | LSU | QB | 6’4 | 216 Lbs |
3 | Andrew Thomas | Georgia | OT | 6’5 | 320 Lbs |
4 | Isaiah Simmons | Clemson | S/OLB | 6’4 | 230 Lbs |
5 | Jerry Jeudy | Alabama | WR | 6’1 | 192 Lbs |
6 | Jeffrey Okudah | Ohio State | CB | 6’1 | 200 Lbs |
7 | CeeDee Lamb | Oklahoma | WR | 6’2 | 190 Lbs |
8 | Derrick Brown | Auburn | DT | 6’5 | 316 Lbs |
9 | Tristan Wirfs | Iowa | OT | 6’5 | 320 Lbs |
10 | Grant Delpit | LSU | S | 6’3 | 203 Lbs |
11 | Jedrick Wills Jr | Alabama | OT | 6’5 | 320 Lbs |
12 | Kristian Fulton Jr. | LSU | CB | 6’0 | 192 Lbs |
13 | Javon Kinlaw | South Carolina | DL | 6’6 | 310 Lbs |
14 | Justin Herbert | Oregon | QB | 6’6 | 231 Lbs |
15 | Tua Tagovailoa | Alabama | QB | 6’1 | 218 Lbs |
16 | Tyler Biadasz | Wisconsin | C | 6’3 | 315 Lbs |
17 | Curtis Weaver | Bosie State | Edge | 6’3 | 266 Lbs |
18 | Kenneth Murray Jr | Oklahoma | OLB | 6’2 | 238 Lbs |
19 | A.J. Epenesa | Iowa | DE | 6’6 | 280 Lbs |
20 | Jalen Reagor | TCU | WR | 5’11 | 195 Lbs |
21 | Laviska Shenault Jr. | Colorado | WR | 6’2 | 220 Lbs |
22 | Jonathan Taylor | Wisconsin | RB | 5’11 | 215 Lbs |
23 | Shane Lemieux | Oregon | OG | 6’4 | 316 Lbs |
24 | Tee Higgins | Clemson | WR | 6’4 | 200 Lbs |
25 | K’Lavon Chaisson | LSU | OLB | 6’4 | 249 Lbs |
26 | Jordan Love | Utah State | QB | 6’4 | 225 Lbs |
27 | Mekhi Becton | Louisville | OT | 6’7 | 355 Lbs |
28 | C.J. Henderson | Florida | CB | 6’1 | 186 Lbs |
29 | Bryce Hall | Virginia | CB | 6’1 | 200 Lbs |
30 | D’Andre Swift | Georgia | RB | 5’9 | 215 Lbs |
31 | Jordan Elliott | Missouri | DT | 6’4 | 315 Lbs |
32 | Malik Harrison | Ohio State | ILB | 6’3 | 245 Lbs |
33 | Trey Smith | Tennessee | OL | 6’6 | 325 Lbs |
34 | Trevon Diggs | Alabama | CB | 6’2 | 195 Lbs |
35 | Terrell Lewis | Alabama | EDGE | 6’5 | 256 Lbs |
36 | Albert Okwuegbunam | Missouri | TE | 6’5 | 256 Lbs |
37 | Xavier McKinney | Alabama | S | 6’1 | 196 Lbs |
38 | Jaylon Johnson | Utah | CB | 6’0 | 190 Lbs |
39 | Jacob Eason | Washington | QB | 6’6 | 228 Lbs |
40 | Yetur Gross-Matos | Penn State | Edge | 6’4 | 262 Lbs |
41 | Jeff Gladney | TCU | CB | 6’0 | 183 Lbs |
42 | Henry Ruggs III | Alabama | WR | 5’11 | 185 Lbs |
43 | Austin Jackson | USC | OT | 6’6 | 311 Lbs |
44 | Tyler Johnson | Minnesota | WR | 6’2 | 200 Lbs |
45 | Nick Harris | Washington | C | 6’1 | 302 Lbs |
46 | Ashtyn Davis | California | S | 6’1 | 201 Lbs |
47 | Trey Adams | Washington | OT | 6’8 | 327 Lbs |
48 | Tommy Kraemer | Notre Dame | OG | 6’6 | 319 Lbs |
49 | J.K Dobbins | Ohio State | RB | 5’10 | 208 Lbs |
50 | Cole Kmet | Notre Dame | TE | 6’5 | 250 Lbs |
51 | Jalen Hurts | Oklahoma | QB | 6’2 | 225 Lbs |
52 | Patrick Queen | LSU | ILB | 6’1 | 227 Lbs |
53 | Calvin Throckmorton | Oregon | OT | 6’5 | 318 Lbs |
54 | Damon Arnette | Ohio State | CB | 6’0 | 194 Lbs |
55 | Darryl WIlliams | Miss. State | OG | 6’2 | 305 Lbs |
56 | Michael Pittman Jr | USC | WR | 6’4 | 215 Lbs |
57 | David Woodward | Utah State | ILB | 6’2 | 235 Lbs |
58 | Marlon Davidson | Auburn | DE | 6’3 | 283 Lbs |
59 | Antonie Winfield Jr | Minnesota | S | 5’10 | 205 Lbs |
60 | Raekwon Davis | Alabama | DT | 6’7 | 306 Lbs |
61 | Julian Okwara | Notre Dame | DE | 6’4 | 247 Lbs |
62 | Harrison Bryant | Florida Atlantic | TE | 6’5 | 240 Lbs |
63 | Cameron Dantzler | Miss. State | CB | 6’2 | 185 Lbs |
64 | Collin Johnson | Texas | WR | 6’6 | 220 Lbs |
65 | Jake Hanson | Oregon | C/OL | 6’5 | 295 Lbs |
66 | Lucas Niang | TCU | OT | 6’7 | 328 Lbs |
67 | Clyde Edwards-Helaire | LSU | RB | 5’8 | 209 Lbs |
68 | Justin Jefferson | LSU | WR | 6’2 | 185 Lbs |
69 | Jonah Jackson | Ohio State | OG | 6’3 | 309 Lbs |
70 | Lamar Jackson | Nebraska | CB | 6’3 | 215 Lbs |
71 | J.R. Reed | Georgia | S | 6’1 | 194 Lbs |
72 | Josh Jones | Houston | OT | 6’7 | 310 Lbs |
73 | Markus Bailey | Purdue | LB | 6’1 | 240 Lbs |
74 | Jonathan Greenard | Florida | Edge | 6’3 | 263 Lbs |
75 | KJ Hamler | Penn State | WR | 5’9 | 176 Lbs |
76 | Justin Madubuike | Texas A&M | DT | 6’3 | 304 Lbs |
77 | Jauan Jennings | Tennessee | WR | 6’3 | 208 Lbs |
78 | Bryce Hopkins | Purdue | TE | 6’5 | 245 Lbs |
79 | Zack Baun | Wisconsin | OLB | 6’3 | 235 Lbs |
80 | Zack Moss | Utah | RB | 5’10 | 215 Lbs |
81 | A.J. Terrell | Clemson | CB | 6’2 | 190 Lbs |
82 | Jake Fromm | Georgia | QB | 6’2 | 225Lbs |
83 | Devin Duvernay | Texas | WR | 5’11 | 210 Lbs |
84 | Quartney Davis | Texas A&M | WR | 6’4 | 200 Lbs |
85 | Solomon Kindley | Georgia | OG | 6’4 | 335 Lbs |
86 | Ross Blacklock | TCU | DT | 6’4 | 305 Lbs |
87 | A.J. Green | Oklahoma State | CB | 6’1 | 190 Lbs |
88 | Lloyd Cushenberry | LSU | OC | 6’3 | 316 Lbs |
89 | Netane Muti | Fresno State | OG | 6’3 | 307 Lbs |
90 | Brandon Aiyuk | Arizona State | WR | 6’1 | 206 Lbs |
91 | Bradlee Anae | Utah | DE | 6’3 | 265 Lbs |
92 | Garret Wallow | TCU | ILB/S | 6’2 | 220 Lbs |
93 | Neville Gallimore | Oklahoma | DT | 6’2 | 302 Lbs |
94 | Cole Van Lanen | Wisconsin | OT | 6’5 | 314 Lbs |
95 | K.J Hill | Ohio State | WR | 6’0 | 198 Lbs |
96 | Jordan Fuller | Ohio State | S | 6’2 | 205 Lbs |
97 | Prince Tega Wanogho | Auburn | OT | 6’7 | 304 Lbs |
98 | Darnay Holmes | UCLA | CB | 5’10 | 198 Lbs |
99 | Hunter Bryant | Washington | TE | 6’2 | 239 Lbs |
100 | Saahdiq Charles | LSU | OT | 6’5 | 328 Lbs |
Pingback: 2020 NFL Draft Profile: C.J. Henderson - A Football Addict