The 2020 NFL Draft class has amazing prospects at nearly every position there is, so I will probably have to expand this list even further in due time. Until then though, this is the third version of my NFL Draft Big Board that I have released.
The Senior Bowl has wrapped up, the Super Bowl has wrapped up, and the off-season has really truly started everywhere in football. We just got the list of over 330 players that will be invited to the NFL Scouting Combine, which is the biggest step before the NFL Draft for most of these players.
This serves as a look at where I think players stand over one another and help guide you through my NFL Mock Drafts. We have my Top 100 players in this class, and it will hopefully increase to 120-150 within the next couple of weeks. Stay tuned for more!
If you would like to check out my first two Big Board they will be linked below
2020 NFL Draft Big Board
Updated on (2/08/20)
Rank | Player | School | Position | Height | Weight |
1 | Chase Young | Ohio State | Edge | 6’5 | 265 Lbs |
2 | Joe Burrow | LSU | QB | 6’4 | 216 Lbs |
3 | Isaiah Simmons | Clemson | S/OLB | 6’4 | 230 Lbs |
4 | Jerry Jeudy | Alabama | WR | 6’1 | 192 Lbs |
5 | Jeffrey Okudah | Ohio State | CB | 6’1 | 200 Lbs |
6 | Andrew Thomas | Georgia | OT | 6’5 | 320 Lbs |
7 | CeeDee Lamb | Oklahoma | WR | 6’2 | 190 Lbs |
8 | Derrick Brown | Auburn | DT | 6’5 | 316 Lbs |
9 | Tristan Wirfs | Iowa | OT | 6’5 | 320 Lbs |
10 | Jedrick Wills Jr | Alabama | OT | 6’5 | 320 Lbs |
11 | Javon Kinlaw | South Carolina | DL | 6’6 | 310 Lbs |
12 | Grant Delpit | LSU | S | 6’3 | 203 Lbs |
13 | Kristian Fulton Jr. | LSU | CB | 6’0 | 192 Lbs |
14 | Justin Herbert | Oregon | QB | 6’6 | 231 Lbs |
15 | Tua Tagovailoa* | Alabama | QB | 6’1 | 218 Lbs |
16 | Kenneth Murray Jr | Oklahoma | OLB | 6’2 | 238 Lbs |
17 | Tyler Biadasz | Wisconsin | C | 6’3 | 315 Lbs |
18 | A.J. Epenesa | Iowa | DE | 6’6 | 280 Lbs |
19 | Curtis Weaver | Bosie State | Edge | 6’3 | 266 Lbs |
20 | Jalen Reagor | TCU | WR | 5’11 | 195 Lbs |
21 | Laviska Shenault Jr. | Colorado | WR | 6’2 | 220 Lbs |
22 | Mekhi Becton | Louisville | OT | 6’7 | 355 Lbs |
23 | Jordan Love | Utah State | QB | 6’4 | 225 Lbs |
24 | C.J. Henderson | Florida | CB | 6’1 | 186 Lbs |
25 | K’Lavon Chaisson | LSU | OLB | 6’4 | 249 Lbs |
26 | Tee Higgins | Clemson | WR | 6’4 | 200 Lbs |
27 | Bryce Hall | Virginia | CB | 6’1 | 200 Lbs |
28 | D’Andre Swift | Georgia | RB | 5’9 | 215 Lbs |
29 | Shane Lemieux | Oregon | OG | 6’4 | 316 Lbs |
30 | Trey Smith | Tennessee | OL | 6’6 | 325 Lbs |
31 | Xavier McKinney | Alabama | S | 6’1 | 196 Lbs |
32 | Jordan Elliott | Missouri | DT | 6’4 | 315 Lbs |
33 | Jonathan Taylor | Wisconsin | RB | 5’11 | 215 Lbs |
34 | Trevon Diggs | Alabama | CB | 6’2 | 195 Lbs |
35 | Albert Okwuegbunam | Missouri | TE | 6’5 | 256 Lbs |
36 | Ashtyn Davis | California | S | 6’1 | 201 Lbs |
37 | Jaylon Johnson | Utah | CB | 6’0 | 190 Lbs |
38 | Jeff Gladney | TCU | CB | 6’0 | 183 Lbs |
39 | Jacob Eason | Washington | QB | 6’6 | 228 Lbs |
40 | Henry Ruggs III | Alabama | WR | 5’11 | 185 Lbs |
41 | Bradlee Anae | Utah | DE | 6’3 | 265 Lbs |
42 | Malik Harrison | Ohio State | ILB | 6’3 | 245 Lbs |
43 | Yetur Gross-Matos | Penn State | Edge | 6’4 | 262 Lbs |
44 | Austin Jackson | USC | OT | 6’6 | 311 Lbs |
45 | Tyler Johnson | Minnesota | WR | 6’2 | 200 Lbs |
46 | Tommy Kraemer | Notre Dame | OG | 6’6 | 319 Lbs |
47 | Nick Harris | Washington | C | 6’1 | 302 Lbs |
48 | Terrell Lewis | Alabama | EDGE | 6’5 | 256 Lbs |
49 | Harrison Bryant | Florida Atlantic | TE | 6’5 | 240 Lbs |
50 | Patrick Queen | LSU | ILB | 6’1 | 227 Lbs |
51 | Brandon Aiyuk | Arizona State | WR | 6’1 | 206 Lbs |
52 | Antonie Winfield Jr | Minnesota | S | 5’10 | 205 Lbs |
53 | Troy Dye | Oregon | LB | 6’4 | 226 Lbs |
54 | J.K Dobbins | Ohio State | RB | 5’10 | 208 Lbs |
55 | Trey Adams | Washington | OT | 6’8 | 327 Lbs |
56 | Darryl WIlliams | Miss. State | OG | 6’2 | 305 Lbs |
57 | Zack Baun | Wisconsin | OLB | 6’3 | 235 Lbs |
58 | Michael Pittman Jr | USC | WR | 6’4 | 215 Lbs |
59 | Damon Arnette | Ohio State | CB | 6’0 | 194 Lbs |
60 | Cesar Ruiz | Michigan | C | 6’4 | 319 Lbs |
61 | Cole Kmet | Notre Dame | TE | 6’5 | 250 Lbs |
62 | Clyde Edwards-Helaire | LSU | RB | 5’8 | 209 Lbs |
63 | Justin Jefferson | LSU | WR | 6’2 | 185 Lbs |
64 | Cameron Dantzler | Miss. State | CB | 6’2 | 185 Lbs |
65 | Josh Jones | Houston | OT | 6’7 | 310 Lbs |
66 | Julian Okwara | Notre Dame | DE | 6’4 | 247 Lbs |
67 | Jalen Hurts | Oklahoma | QB | 6’2 | 225 Lbs |
68 | Markus Bailey | Purdue | LB | 6’1 | 240 Lbs |
69 | Jonathan Greenard | Florida | Edge | 6’3 | 263 Lbs |
70 | Raekwon Davis | Alabama | DT | 6’7 | 306 Lbs |
71 | Ross Blacklock | TCU | DT | 6’4 | 305 Lbs |
72 | Lamar Jackson | Nebraska | CB | 6’3 | 215 Lbs |
73 | Jonah Jackson | Ohio State | OG | 6’3 | 309 Lbs |
74 | J.R. Reed | Georgia | S | 6’1 | 194 Lbs |
75 | Netane Muti | Fresno State | OG | 6’3 | 307 Lbs |
76 | Marlon Davidson | Auburn | DE | 6’3 | 283 Lbs |
77 | Hunter Bryant | Washington | TE | 6’2 | 239 Lbs |
78 | KJ Hamler | Penn State | WR | 5’9 | 176 Lbs |
79 | Justin Madubuike | Texas A&M | DT | 6’3 | 304 Lbs |
80 | Jake Fromm* | Georgia | QB | 6’2 | 225Lbs |
81 | A.J. Terrell | Clemson | CB | 6’2 | 190 Lbs |
82 | Lloyd Cushenberry | LSU | OC | 6’3 | 316 Lbs |
83 | Calvin Throckmorton | Oregon | OL | 6’5 | 318 Lbs |
84 | Lucas Niang | TCU | OT | 6’7 | 328 Lbs |
85 | David Woodward* | Utah State | ILB | 6’2 | 235 Lbs |
86 | Jauan Jennings | Tennessee | WR | 6’3 | 208 Lbs |
87 | Bryce Hopkins | Purdue | TE | 6’5 | 245 Lbs |
88 | Zack Moss | Utah | RB | 5’10 | 215 Lbs |
89 | Devin Duvernay | Texas | WR | 5’11 | 210 Lbs |
90 | Quartney Davis | Texas A&M | WR | 6’4 | 200 Lbs |
91 | Solomon Kindley | Georgia | OG | 6’4 | 335 Lbs |
92 | A.J. Green | Oklahoma State | CB | 6’1 | 190 Lbs |
93 | Garret Wallow | TCU | ILB/S | 6’2 | 220 Lbs |
94 | Neville Gallimore | Oklahoma | DT | 6’2 | 302 Lbs |
95 | Cole Van Lanen | Wisconsin | OT | 6’5 | 314 Lbs |
96 | K.J Hill | Ohio State | WR | 6’0 | 198 Lbs |
97 | Jordan Fuller | Ohio State | S | 6’2 | 205 Lbs |
98 | Prince Tega Wanogho | Auburn | OT | 6’7 | 304 Lbs |
99 | Saahdiq Charles | LSU | OT | 6’5 | 328 Lbs |
100 | Darrell Taylor | Tennessee | DE | 6’4 | 256 Lbs |
Pingback: 2020 NFL Draft Profile: Shane Lemieux - A Football Addict
Pingback: 2020 NFL Draft Profile: Laviska Shenault Jr